Selected optionals summary

Empty Summary

SPIKE ROLLER

Machine features

  • Perfect for stony, clay and highly humid lands (standard with mechanical adjustment)



 

Contact request

Fille the form to get in touch.
The marked fields with * are required

Configurator

Select model

Model Code Machine width
for Basic 3 0921 cm 55
for Basic 4 0922 cm 70
for Basic 5 0923 cm 100
for Basic 6+1, 7, 10-12 (San Salvo 10-12) 0924 cm 132,5
for Basic 8+1, 9 0925 cm 190/180 largo corto
for Basic 9+2 1320 cm 230
for prolunga Basic 10 (San Salvo 10) 0926 cm 87
for prolunga Basic 12 (San Salvo 12) 0927 cm 100
for Vittoria 3 0878 cm 70
for Vittoria 4 0879 cm 90 disassato
for Vittoria 5 0880 cm 120 disassato
for Vittoria 6, 7 0881 cm 132,5
for Vittoria 8 0882 cm 170
for Vittoria 9 0883 cm 180 largo lungo
for Futura 3 0895 cm 86
for Futura 5S 0896 cm 132,5
for Futura 5 0897 cm 153 corto
for Futura 7 0898 cm 153 lungo
for Futura 9 0899 cm 190






Select optionals

Code Description

The marked fields with * are required

Table form

Model Code Machine width
for Basic 3 0921 cm 55
for Basic 4 0922 cm 70
for Basic 5 0923 cm 100
for Basic 6+1, 7, 10-12 (San Salvo 10-12) 0924 cm 132,5
for Basic 8+1, 9 0925 cm 190/180 largo corto
for Basic 9+2 1320 cm 230
for prolunga Basic 10 (San Salvo 10) 0926 cm 87
for prolunga Basic 12 (San Salvo 12) 0927 cm 100
for Vittoria 3 0878 cm 70
for Vittoria 4 0879 cm 90 disassato
for Vittoria 5 0880 cm 120 disassato
for Vittoria 6, 7 0881 cm 132,5
for Vittoria 8 0882 cm 170
for Vittoria 9 0883 cm 180 largo lungo
for Futura 3 0895 cm 86
for Futura 5S 0896 cm 132,5
for Futura 5 0897 cm 153 corto
for Futura 7 0898 cm 153 lungo
for Futura 9 0899 cm 190